Seaford weather today: overcast, 12°C by day and 6°C overnight, with a 0% chance of rain and winds up to 10 mph. Seven-day forecast, updated every morning.
Seaford weather today: Overcast, 12°C by day and 6°C overnight, with a 0% chance of rain and winds up to 10 mph. Over the next seven days temperatures range from 3°C to 13°C, with Saturday the wettest day in the outlook. Forecast checked 1 November 2026 at 05:57; the live reading below updates when you open this page.
Today, hour by hour
| Time | Weather | Temp | Rain chance | Wind |
|---|---|---|---|---|
| 05:00 | 🌤️ Mostly sunny | 7°C | 0% | 7 mph |
| 06:00 | 🌤️ Mostly sunny | 6°C | 0% | 6 mph |
| 07:00 | ☁️ Overcast | 6°C | 0% | 7 mph |
| 08:00 | ☁️ Overcast | 7°C | 0% | 5 mph |
| 09:00 | ☁️ Overcast | 9°C | 0% | 7 mph |
| 10:00 | 🌤️ Mostly sunny | 10°C | 0% | 7 mph |
| 11:00 | 🌤️ Mostly sunny | 11°C | 0% | 6 mph |
| 12:00 | ⛅ Partly cloudy | 12°C | 0% | 6 mph |
| 13:00 | ☁️ Overcast | 12°C | 0% | 6 mph |
| 14:00 | ☁️ Overcast | 12°C | 0% | 7 mph |
| 15:00 | ☁️ Overcast | 12°C | 0% | 7 mph |
| 16:00 | ⛅ Partly cloudy | 11°C | 0% | 7 mph |
Seaford seven-day forecast
| Day | Weather | High / low | Rain chance · total | Max wind | Sunrise / sunset |
|---|---|---|---|---|---|
| Today 1 Nov | ☁️ Overcast | 12° / 6° | 0% · 0.0 mm | 10 mph | 06:50 / 16:34 |
| Tomorrow 2 Nov | ☁️ Overcast | 13° / 9° | 6% · 0.0 mm | 16 mph | 06:52 / 16:32 |
| Tuesday 3 Nov | 🌦️ Light drizzle | 12° / 8° | 39% · 0.1 mm | 15 mph | 06:54 / 16:31 |
| Wednesday 4 Nov | ☁️ Overcast | 10° / 8° | 0% · 0.0 mm | 16 mph | 06:56 / 16:29 |
| Thursday 5 Nov | ☁️ Overcast | 9° / 6° | 0% · 0.0 mm | 13 mph | 06:57 / 16:27 |
| Friday 6 Nov | 🌤️ Mostly sunny | 10° / 3° | 16% · 0.0 mm | 8 mph | 06:59 / 16:26 |
| Saturday 7 Nov | 🌦️ Drizzle | 9° / 3° | 8% · 5.3 mm | 10 mph | 07:01 / 16:24 |
Warnings and what to check before you set off
- Met Office weather warnings for the whole of the UK, updated as they are issued.
- Flood warnings and river levels from the Environment Agency.
- Our roadworks and travel page for closures and rail changes this week.
Forecast data: Open-Meteo (CC BY 4.0), refreshed each morning for Seaford (50.771, 0.103). Temperatures in °C, wind in mph.
Have your say